JNBridgePro Developer Licenses | ||||
| A Developer License allows you to install and use the development and deployment components of JNBridgePro to generate and test Java/.NET proxies on one machine. See JNBridgePro licensing for details. | ||||
|---|---|---|---|---|
| License Type | Term | Single License Price | Annual Support | Subtotal |
| Trial | 30 days | Free | Free | Free |
| Developer | Perpetual | $1,495.73 | $571.73 | $2,067.46 |
| Developer Terminal Server | Perpetual or Annual | |||
| Quantity discounts are 5% per additional license to a max of 30% | ||||
JNBridgePro Deployment Licenses | |||||
| A Deployment License allows you to distribute and install the runtime components of JNBridgePro to end users. Deployment licenses are issued on the .NET side only. See JNBridgePro licensing for details. | |||||
|---|---|---|---|---|---|
| License Type | Term | Quantity | Price | Annual Maintenance | Subtotal |
| Desktop | Perpetual | 5 | $1391.25 | $210 | $1601.25 |
| Desktop | Perpetual | 10 | $2504.25 | $378 | $2882.25 |
| Desktop | Perpetual | 20 | $4730.25 | $714 | $5444.25 |
| Desktop | Perpetual | > 20 | |||
| Desktop, Floating | Perpetual | 1 | $456.23 | $69.30 | $525.53 |
| Server | Perpetual | 1 | $4,590.60 | $687.23 | $5,277.83 |
| Other License Types | |||||
| Virtual Machine Server | Perpetual or Annual | ||||
| Cloud Server | Annual | ||||
| OEM | Perpetual or Annual | ||||
| for quantity discounts or optional annual subscription-based pricing. | |||||
